utorok 5. apríla 2011

JT65 HF Heard Stations Report for 2011-Apr-05 at 14076 kHz

image
UTC Time TX Station Signal Offset Hz DX
20:16 GW0TKX -4 -541 No grid
20:16 ON4CRD -24 -735 No grid
20:20 GW0TKX -6 -541 No grid
20:20 W2BT -22 450 No grid
20:24 GW0TKX -9 -538 No grid
20:24 N4ST -11 75 7202 KM (4475 Miles)
20:26 GW0TKX -5 -541 No grid
20:26 KL5E -18 455 7745 KM (4812 Miles)
20:26 ON4CHD -22 75 No grid
20:28 9A8W -22 -132 333 KM (207 Miles)
20:28 GW0TKX -5 -541 No grid
20:28 KL5E -16 455 No grid
20:28 ON4CHD -22 78 No grid
20:53 KC0DEB -18 178 8196 KM (5092 Miles)
20:53 N2DXJ -3 770 6798 KM (4224 Miles)
20:53 N4PHT -17 476 No grid
20:53 W4MPS -9 -151 No grid
20:54 9A8W -22 -153 No grid
20:54 EA1DIW -11 -16 1957 KM (1216 Miles)
20:55 KC0DEB -18 170 No grid
20:55 N2DXJ -8 781 No grid
20:55 N4PHT -17 476 No grid
20:56 WD4GBW -6 -5 7278 KM (4522 Miles)
20:57 KB9GFX -22 -153 7341 KM (4561 Miles)
20:57 KC0DEB -15 170 No grid
20:57 N2DXJ -8 778 No grid
20:57 W4MPS -9 361 7561 KM (4698 Miles)
20:58 9A8W -21 -153 333 KM (207 Miles)
20:58 PY6HL -12 -729 No grid
20:58 WD4GBW -9 -5 No grid
20:59 K3BDQ -13 474 No grid
20:59 KC0DEB -17 161 No grid
20:59 N2DXJ -3 778 No grid
20:59 W4MPS -8 361 No grid
21:00 9A8W -23 -156 No grid
21:00 PY6HL -9 -729 No grid
21:00 WD4GBW -7 -5 No grid
21:01 K3BDQ -11 474 No grid
21:01 KC0DEB -16 164 No grid
21:01 NY4W -6 -191 7202 KM (4475 Miles)

Žiadne komentáre:

Zverejnenie komentára